User Tools

Site Tools


tmwan_mandalas_mounts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tmwan_mandalas_mounts [2025/12/07 06:30] – [4 | Key (N)PCs + Dynamic Cues] admintmwan_mandalas_mounts [2025/12/07 06:33] (current) – [5a | Pricing & Conditions (2627–2632)] admin
Line 60: Line 60:
  
 | **Trigger / Cue (Player Action or Event)** | **Immediate Reaction / Change** | **Ripple Effect / Future Hook** | | **Trigger / Cue (Player Action or Event)** | **Immediate Reaction / Change** | **Ripple Effect / Future Hook** |
-| 💰 **Ask Rajid about the availability of the mounts ** | Rajid names the five available mounts (Kaltaar, Saffi, Brindle, Rime, Obsidian) and gives them further information about their traits and prices (see [[mandala_s_mounts|yard table]]). | Players compare speed vs temperament; may influence checks during [[tmwan_ambush_RalarRegion|Scene 4b]]. |+| 💰 **Ask Rajid about the availability of the mounts ** | Rajid names the five available mounts (Kaltaar, Saffi, Brindle, Rime, Obsidian) and gives them further information about their traits and prices (see NPC table above). | Players compare speed vs temperament; may influence checks during [[tmwan_ambush_RalarRegion|Scene 4b]]. |
 | 🗣️ **Persuasion or Deception (DC 13)** | Rajid reduces price 10%. | Saves budget; improves Rajid’s trust (+1 rapport for future encounters). | | 🗣️ **Persuasion or Deception (DC 13)** | Rajid reduces price 10%. | Saves budget; improves Rajid’s trust (+1 rapport for future encounters). |
 | 💥 **Intimidation (DC 14)** | He adds a 10% fee and keeps rifle in sight. | Minor tension. | | 💥 **Intimidation (DC 14)** | He adds a 10% fee and keeps rifle in sight. | Minor tension. |
 | ⚙️ **Insight (DC 11)** | Rajid recommends the mount that best fits the rider’s temperament. | Grants advantage on first Animal Handling check on route. | | ⚙️ **Insight (DC 11)** | Rajid recommends the mount that best fits the rider’s temperament. | Grants advantage on first Animal Handling check on route. |
 | 📜 **Mention [[ezrah_scherkenstein|Ezrah Scherkenstein]] / OfSO** | Rajid lowers voice and comments that [[office_for_special_operations|OfSO]] clients rarely return mounts in one piece. | Foreshadows reputation of OfSO missions; adds color to world. | | 📜 **Mention [[ezrah_scherkenstein|Ezrah Scherkenstein]] / OfSO** | Rajid lowers voice and comments that [[office_for_special_operations|OfSO]] clients rarely return mounts in one piece. | Foreshadows reputation of OfSO missions; adds color to world. |
 +
 +===== 5a | Pricing & Conditions =====
 +
 +| **Service** | **Handling / Conditions** | **Price** |
 +| **Veyra Rental** | Contract; 120 K deposit; return by 17:00 | 40 K/day + 5 K/day feed; deposit refundable |
 +| **Veyra Sale** | As-is inspection; age/shape noted | 400–800 K (condition/age) |
 +| **Feed Pellets** | Per-day ration per mount | 5 K/day |
 +| **Late Return** | Returned after 17:00 | Charged as additional day (40 K) |
  
 ---- ----
tmwan_mandalas_mounts.1765089057.txt.gz · Last modified: 2025/12/07 06:30 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki