User Tools

Site Tools


the_federal_organic_waste_recycling_plant_of_firetown

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
the_federal_organic_waste_recycling_plant_of_firetown [2025/09/14 05:11] – [Overview] adminthe_federal_organic_waste_recycling_plant_of_firetown [2025/09/14 05:13] (current) – [Services / Operations] admin
Line 70: Line 70:
 | **Organics Intake** | Kitchen scraps, market greens, food-prep waste | De-bag, contaminant pick, manual size reduction | Feedstock | Anaerobic Digesters (on-site) | | **Organics Intake** | Kitchen scraps, market greens, food-prep waste | De-bag, contaminant pick, manual size reduction | Feedstock | Anaerobic Digesters (on-site) |
 | **Anaerobic Digestion → Biogas** | Blended organics + AuroraSan feed | Sealed domes; low-draw circulation; geothermal/heat-recovery temperature control | Raw biogas + digestate | Gas Conditioning Skid (biogas); Compost Pad (digestate) | | **Anaerobic Digestion → Biogas** | Blended organics + AuroraSan feed | Sealed domes; low-draw circulation; geothermal/heat-recovery temperature control | Raw biogas + digestate | Gas Conditioning Skid (biogas); Compost Pad (digestate) |
-| **Gas Conditioning & Safety** | Raw biogas | Knockout, sand/charcoal scrubbing, moisture traps; manifold to **flare** for overs | Conditioned biogas | On-site genset; surplus to local industrial nodes when available |+| **Gas Conditioning & Safety** | Raw biogas | Knockout, sand/charcoal scrubbing, moisture traps; manifold to flare for overs | Conditioned biogas | On-site genset; surplus to local industrial nodes when available |
 | **Composting & Curing** | Digestate + source-separated organics | Windrow curing; manual turns; pathogen kill via time/temperature logs; final screening | Finished compost | Reforestation projects; outbound agricultural zones via [[federal_courier_service|FCS]] | | **Composting & Curing** | Digestate + source-separated organics | Windrow curing; manual turns; pathogen kill via time/temperature logs; final screening | Finished compost | Reforestation projects; outbound agricultural zones via [[federal_courier_service|FCS]] |
-| **Contaminant Handling** | Plastics, metals, inerts from intake/de-bag | Segregate; document; spill neutralization per yard SOP | Safe consignments | [[federal_garbage_collection_center_of_firetown|FGCC of Firetown]] |+| **Contaminant Handling** | Plastics, metals, inerts from intake/de-bag | Segregate; document; spill neutralization per yard SOP | Safe consignments | FGCC of Firetown |
 | **Leachate & Stormwater Control** | Floor wash, runoff, condensate | Sumps → reed/biofilter cells; monitored discharge | Treated leachate | Yard reuse / compliant discharge per FWRS SOP | | **Leachate & Stormwater Control** | Floor wash, runoff, condensate | Sumps → reed/biofilter cells; monitored discharge | Treated leachate | Yard reuse / compliant discharge per FWRS SOP |
  
Line 104: Line 104:
   * [[federal_allotment_agency|Federal Allotment Agency]]   * [[federal_allotment_agency|Federal Allotment Agency]]
   * [[federal_courier_service|Federal Courier Service]]   * [[federal_courier_service|Federal Courier Service]]
-  *[[plant_of_the_firetown_garbage_collection_coop| Federal Garbage Collection Center of Firetown]]+  * [[federal_garbage_collection_center|Federal Garbage Collection Center of Firetown]]
   * [[aurorasan_system|AuroraSan System]]   * [[aurorasan_system|AuroraSan System]]
  
the_federal_organic_waste_recycling_plant_of_firetown.1757826718.txt.gz · Last modified: 2025/09/14 05:11 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki