croplight_lemur
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| croplight_lemur [2025/09/26 10:00] – admin | croplight_lemur [2025/09/26 10:13] (current) – [Overview] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| === Major Planetary Zones | (Twin) Sections of the Habitual Belt | Regions | Wildlife === | === Major Planetary Zones | (Twin) Sections of the Habitual Belt | Regions | Wildlife === | ||
| - | ====== CROPLIGHT | + | ====== |
| {{ : | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | The Croplight | + | The Croplight |
| Unlike primates, it has a distinct mammalian body plan with bat-like wings for short silent glides between trees. | Unlike primates, it has a distinct mammalian body plan with bat-like wings for short silent glides between trees. | ||
| + | |||
| Camouflaged in muted bark tones and active during mist-rich light shifts, Yali-Muun travel in tight family groups and play a crucial role in pollinating canopy flora without drawing the attention of aerial predators. | Camouflaged in muted bark tones and active during mist-rich light shifts, Yali-Muun travel in tight family groups and play a crucial role in pollinating canopy flora without drawing the attention of aerial predators. | ||
| Line 13: | Line 14: | ||
| * **Size:** Body 40–50 cm; tail 50–70 cm | * **Size:** Body 40–50 cm; tail 50–70 cm | ||
| * **Weight:** 2.2–3.2 kg | * **Weight:** 2.2–3.2 kg | ||
| - | * **Fur:** Short, matte **gray-brown** with irregular bark-like mottling (no color accents) | + | * **Fur:** Short, matte gray-brown with irregular bark-like mottling (no color accents) |
| * **Head:** Rounded with a short muzzle; wide, leaf-shaped pinnae (ears) for directional hearing | * **Head:** Rounded with a short muzzle; wide, leaf-shaped pinnae (ears) for directional hearing | ||
| * **Eyes:** Large, dark, reflective; vertical pupils adapted to twilight (photorealistic, | * **Eyes:** Large, dark, reflective; vertical pupils adapted to twilight (photorealistic, | ||
| - | * **Fore/Rear Limbs:** Long, slender digits with semi-translucent | + | * **Fore/Rear Limbs:** Long, slender digits with semi-translucent grip pads and retractable hook claws for wet bark |
| - | * **Wings:** Bat-like | + | * **Wings:** Bat-like membranous patagia stretched between elongated forelimbs and body; leathery, semi-translucent; |
| * **Tail:** Prehensile, roughened underside for secure wrap around branches | * **Tail:** Prehensile, roughened underside for secure wrap around branches | ||
| - | * **Feeding Apparatus: | + | * **Feeding Apparatus: |
| ==== Special Features ==== | ==== Special Features ==== | ||
croplight_lemur.1758880831.txt.gz · Last modified: 2025/09/26 10:00 by admin