chantal_berkenheim
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chantal_berkenheim [2025/07/24 07:44] – [Race and Faction] admin | chantal_berkenheim [2025/07/24 07:51] (current) – [Race and Faction] admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * **Species: | * **Species: | ||
| * **Born:** circa 2605, aboard the spaceship [[last_frontier|Last Frontier]] | * **Born:** circa 2605, aboard the spaceship [[last_frontier|Last Frontier]] | ||
| - | * **Affiliation **: | + | * **Affiliation **: |
| * **Place of Residence: | * **Place of Residence: | ||
| Line 38: | Line 38: | ||
| ===== Combat Statistics ===== | ===== Combat Statistics ===== | ||
| - | * **Armor Class (AC): | + | * **Armor Class (AC): |
| - | * **Hit Points (HP): | + | * **Hit Points (HP): |
| ==== Actions ==== | ==== Actions ==== | ||
| * **Flask Toss:** Ranged Attack, +3 to hit, range 10/20 m, one target. Hit: 1d6 piercing (shattered glass). | * **Flask Toss:** Ranged Attack, +3 to hit, range 10/20 m, one target. Hit: 1d6 piercing (shattered glass). | ||
| + | * **Persuasive Pitch:** Chantal delivers a compelling case for her water’s purity. One creature within 6 m must succeed on a DC 13 Wisdom save or be charmed for 1 minute, during which it’s inclined to share information or agree to one reasonable request related to water access or licensing. | ||
| ===== Special Abilities ===== | ===== Special Abilities ===== | ||
| Line 74: | Line 75: | ||
| * [[Beta Age]] | * [[Beta Age]] | ||
| - | * [[Gamma Age]] | + | * [[the_gamma_age|Gamma Age]] |
| * [[Atrana Mountains]] | * [[Atrana Mountains]] | ||
| * [[Arla River]] | * [[Arla River]] | ||
| * [[Morningstar]] | * [[Morningstar]] | ||
| + | * [[free_state_of_settlers|Free State of Settlers]] | ||
| + | * [[federal_confederation|Federal Confederation]] (Gamma Age) | ||
| * [[Mistspring Water Inc.]] | * [[Mistspring Water Inc.]] | ||
| * [[mistspring_water_inc.manufactory|Mistspring Water Inc. Manufactory]] | * [[mistspring_water_inc.manufactory|Mistspring Water Inc. Manufactory]] | ||
| - | * [[Federal Allotment Agency]] | + | |
| - | * [[Federal Fountains]] | + | |
| + | * [[Federal Fountains]] | ||
chantal_berkenheim.1753343049.txt.gz · Last modified: 2025/07/24 07:44 by admin