shellmire_crab
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| shellmire_crab [2025/04/10 04:02] – created admin | shellmire_crab [2025/09/29 06:41] (current) – [SHELLMIRE CRAB] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== SHELLMIRE CRAB ====== | ====== SHELLMIRE CRAB ====== | ||
| + | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| Line 54: | Line 55: | ||
| ===== Reproduction and Lifecycle ===== | ===== Reproduction and Lifecycle ===== | ||
| - | * Breeding Season: | + | |
| - | * Egg Clutch Size: 40–70 eggs | + | |
| - | * Nesting Sites: Hollow logs or sheltered burrows beneath root arches | + | |
| - | * Hatching Time: 12–15 days | + | |
| - | * Lifespan: 8–11 years (Estimation) | + | |
| ===== Tactical Advice for Dungeon Masters ===== | ===== Tactical Advice for Dungeon Masters ===== | ||
| Line 73: | Line 74: | ||
| * [[habitual_belt|Habitual Belt]] | * [[habitual_belt|Habitual Belt]] | ||
| * [[asari|Asari Region]] | * [[asari|Asari Region]] | ||
| - | * [[asari_forest|Tropical Forest | + | * [[tropical_forest|Tropical Forest]] |
| * [[wildlife_of_asari|Known Wildlife of Asari]] | * [[wildlife_of_asari|Known Wildlife of Asari]] | ||
| **Known Predators: | **Known Predators: | ||
| + | * [[naka_tula|Naka Tula]] | ||
shellmire_crab.1744257744.txt.gz · Last modified: 2025/04/10 04:02 by admin