senti_hunting_knife
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| senti_hunting_knife [2026/05/26 07:46] – [Overview & Game Mechanics] admin | senti_hunting_knife [2026/06/01 05:34] (current) – [Overview & Game Mechanics] admin | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * **Attack Roll:** Strength or Dexterity + Proficiency | * **Attack Roll:** Strength or Dexterity + Proficiency | ||
| * **Cost (Beta Age):** 110,- Kourou | Uncoated / 350,- Kourou | Coated with "Senti Venom" (Rarely sold by borderlands traders) | * **Cost (Beta Age):** 110,- Kourou | Uncoated / 350,- Kourou | Coated with "Senti Venom" (Rarely sold by borderlands traders) | ||
| - | * **Cost (Gamma Age): | + | * **Cost (Gamma Age): |
| * **Weight:** 0.4 kg | * **Weight:** 0.4 kg | ||
| * **Availability: | * **Availability: | ||
senti_hunting_knife.1779781600.txt.gz · Last modified: 2026/05/26 07:46 by admin