new_kourou_primary_and_high_school
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| new_kourou_primary_and_high_school [2025/07/27 05:57] – [Related Pages and Further Information] admin | new_kourou_primary_and_high_school [2025/12/06 07:30] (current) – [Look and Feel] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== NEW KOUROU PRIMARY AND HIGH SCHOOL ====== | ====== NEW KOUROU PRIMARY AND HIGH SCHOOL ====== | ||
| + | {{: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| * **Location: | * **Location: | ||
| * **Address: | * **Address: | ||
| + | * **Surroundings**: | ||
| With approximately 950 students enrolled, New Kourou Primary and High School was the only primary/ | With approximately 950 students enrolled, New Kourou Primary and High School was the only primary/ | ||
| Line 15: | Line 17: | ||
| ===== Architectural Significance ===== | ===== Architectural Significance ===== | ||
| - | * **Materials: | + | * **Materials: |
| * **Floors:** 2 | * **Floors:** 2 | ||
| - | * **Design: | + | * **Design: |
| * **Energy Use:** Minimal electrics — lighting via hand‑crank dynamos; heating powered by [[quantum_fusion_batteries|Quantum Fusion Battery]] | * **Energy Use:** Minimal electrics — lighting via hand‑crank dynamos; heating powered by [[quantum_fusion_batteries|Quantum Fusion Battery]] | ||
| * **Intent:** Modular classrooms allow flexible partitioning; | * **Intent:** Modular classrooms allow flexible partitioning; | ||
| Line 23: | Line 25: | ||
| ===== Building Structure ===== | ===== Building Structure ===== | ||
| - | **Ground | + | **Ground |
| - | * **Classroom A:** Single room for Classes 1–5; | + | * **Schoolyard: |
| - | * **Multipurpose Hall:** Assembly, physical education, and community meetings; fold‑away benches | + | * **Garden Plots:** Student‑run vegetable beds for practical biology lessons |
| - | * **Sanitation Block:** Composting toilets and rainwater hand‑wash stations | + | * **Restrooms (10):** Gender-neutral |
| - | * **Teacher Lounge:** Small kitchenette and workbench | + | |
| - | * **Restrooms (10):** Gender-neutral | + | |
| - | **Second Floor – Upper Classes** | + | **Container / Learning Pods** |
| - | * **Classroom B:** Dedicated space for Classes 6–9; | + | * **Teachers' |
| - | * **Classroom C:** Dedicated space for Classes 10–12; | + | * **Primary Container: |
| + | * **High School Containers:** Dedicated space for Classes 6–9; | ||
| + | * **Senior High School Containers:** Dedicated space for Classes 10–12; | ||
| * **Library Nook: | * **Library Nook: | ||
| * **Storage Loft:** Supplies of paper, chalk, seed stocks, and spare dynamos | * **Storage Loft:** Supplies of paper, chalk, seed stocks, and spare dynamos | ||
| - | **Exterior Grounds** | ||
| - | |||
| - | * **Play Yard:** Gravel courtyard with makeshift goal posts and exercise circuits | ||
| - | * **Garden Plots:** Student‑run vegetable beds for practical biology lessons and food supplement | ||
| - | * **Compost Heap:** For organic classroom waste and garden fertilizer | ||
| ===== Look and Feel ===== | ===== Look and Feel ===== | ||
| - | New Kourou Primary and High School | + | The school looks as improvised as it is. To ensure that the settlers' |
| - | + | ||
| - | Outside, the gravel | + | |
| ===== Roles and Responsibilities ===== | ===== Roles and Responsibilities ===== | ||
| Line 66: | Line 61: | ||
| ===== Security Measures ===== | ===== Security Measures ===== | ||
| - | * **Lockdown Shutters**: Manual metal shutters for windows during storms or security threats | ||
| * **External Patrols:** [[guarding_troopers|Guarding Troopers]] conducted daily patrols | * **External Patrols:** [[guarding_troopers|Guarding Troopers]] conducted daily patrols | ||
| Line 121: | Line 115: | ||
| * [[new_kourou_elementary_school|New Kourou Elementary School]] (successor, Gamma Age) | * [[new_kourou_elementary_school|New Kourou Elementary School]] (successor, Gamma Age) | ||
| + | **Schools within the Free State of Settlers** | ||
| + | |||
| + | * [[new_kourou_primary_and_high_school|New Kourou Primary and High School]] | ||
| + | * [[hope_primary_and_high_school|Hope Primary and High School]] | ||
| + | * [[morningstar_primary_and_high_school|Morningstar Primary and High Scool]] | ||
| + | * [[Funkenberg School|Funkenberg School]] (Private School) | ||
new_kourou_primary_and_high_school.1753595845.txt.gz · Last modified: 2025/07/27 05:57 by admin