mudtail_grazer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mudtail_grazer [2025/04/08 05:23] – created admin | mudtail_grazer [2025/09/28 04:51] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Major Planetary Zones | (Twin) Sections of the Habitual Belt | Regions | Wildlife === | ||
| + | |||
| ====== MUDTAIL GRAZER ====== | ====== MUDTAIL GRAZER ====== | ||
| + | |||
| + | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | The Mudtail Grazer, known as “Tava-Ruun” by the [[the_orlanda|Orlanda Tribe]], is a long-legged quadruped herbivore of the [[orlanda_marshes|Orlanda Marshes]] in the [[asari|Asari Region]] of the [[habitual_belt|Habitual Belt]] on [[the_planet_voi_700_d|VOI 700 D]]. | ||
| - | The Mudtail Grazer, known as " | + | Famed for its silent, deliberate gait and unusual head profile, the Grazer sports |
| - | + | ||
| - | These peaceful creatures are a vital part of the marshland ecosystem, | + | |
| ===== Physique and Appearance ===== | ===== Physique and Appearance ===== | ||
| - | + | | |
| - | | + | * **Shoulder Height:** 85–95 cm |
| - | * **Shoulder Height:** 85–95 cm | + | * **Weight:** 70–90 kg |
| - | * **Weight:** 70–90 kg | + | * **Fur:** Short, sleek, pale brown with darker dorsal striping; faint algae streaking on legs and belly |
| - | * **Fur:** Short, sleek, | + | * **Legs |
| - | * **Legs: | + | * **Tail:** Long, flattened “mudtail” |
| - | * **Tail:** Long and flattened, used for balance and social | + | * **Head:** Narrow muzzle with keratin rasp pad; paired horn-stalks arching upward, eyes placed on skull flanks for 300° field of view |
| - | * **Speed: | + | * **Speed: |
| ==== Special Features: ==== | ==== Special Features: ==== | ||
| - | + | | |
| - | | + | * **Horn-Stalk Antennae:** Hollow, reed-textured structures |
| - | * **Mimic Coloration:** Blends | + | * **Side-Set Eyes:** Wide FOV adapted to ambush-prone reed thickets; excellent motion contrast in twilight |
| - | * **Tail | + | * **Tail |
| + | * **Mimic Coloration: | ||
| ===== Game Mechanics ===== | ===== Game Mechanics ===== | ||
| - | + | | |
| - | | + | * **Hit Points (HP):** 24 |
| - | * **Hit Points (HP):** 24 | + | |
| * **Speed:** 50 ft. (land), 15 ft. (swimming) | * **Speed:** 50 ft. (land), 15 ft. (swimming) | ||
| ==== Actions ==== | ==== Actions ==== | ||
| - | + | | |
| - | | + | * **Startled Leap: |
| - | * **Startled Leap: | + | |
| ==== Special Abilities ==== | ==== Special Abilities ==== | ||
| - | + | | |
| - | | + | * **Silent Step:** +2 to Stealth in reedbeds or bog terrain |
| - | * **Silent Step:** +2 to Stealth in reedbeds or bog terrain | + | * **Group Alertness: |
| - | * **Group Alertness: | + | |
| ===== Behavior ===== | ===== Behavior ===== | ||
| - | + | | |
| - | | + | * **Social Structure: |
| - | * **Social Structure: | + | * **Activity Pattern:** Most active during cooler mist cycles; mid-day loafing on firmer hummocks |
| - | * **Activity Pattern:** Most active during cooler mist cycles | + | |
| ==== Survival Strategies: ==== | ==== Survival Strategies: ==== | ||
| - | + | | |
| - | | + | * **Echo |
| - | * **Echo | + | * **Edge Browsing:** Feeds on hummock margins for fast escape lanes |
| ===== Reproduction and Lifecycle ===== | ===== Reproduction and Lifecycle ===== | ||
| - | + | | |
| - | | + | * **Gestation: |
| - | * **Gestation | + | * **Offspring: |
| - | * **Offspring: | + | * **Lifespan: |
| - | * **Lifespan: | + | |
| ===== Tactical Advice for Dungeon Masters ===== | ===== Tactical Advice for Dungeon Masters ===== | ||
| - | + | Use Mudtail Grazers | |
| - | Mudtail Grazers | + | * **Encounter Signs: |
| - | + | * **Silent Alarm:** A sudden wave of tail ripples across | |
| - | * **Encounter Signs: | + | * **Camouflage Puzzle:** What looks like reeds may “turn” and flee—revealing a hidden herd and nearby hunters |
| - | * **Tracking Clues:** Predators may be stalking | + | |
| - | * **Calming Detail:** Grazers calmly feeding can signal safety — until they suddenly | + | |
| ===== Related Pages and Further Information ===== | ===== Related Pages and Further Information ===== | ||
| - | + | | |
| - | | + | * [[habitual_belt|Habitual Belt]] |
| - | * [[habitual_belt|Habitual Belt]] | + | * [[asari|Asari Region]] |
| - | * [[asari|Asari Region]] | + | * [[orlanda_marshes|Orlanda Marshes]] |
| - | * [[orlanda_marshes|Orlanda Marshes]] | + | |
| * [[wildlife_of_asari|Known Wildlife of Asari]] | * [[wildlife_of_asari|Known Wildlife of Asari]] | ||
| - | **Known Predators: | + | **Known Predators: |
| - | + | * [[kardar|Kardar]] | |
| - | * [[kardar|Kardar]] | + | |
| * [[marshbound_lurker|Marshbound Lurker]] | * [[marshbound_lurker|Marshbound Lurker]] | ||
| + | |||
mudtail_grazer.1744089830.txt.gz · Last modified: 2025/04/08 05:23 by admin