local_sheriff_s_office_of_morningstar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| local_sheriff_s_office_of_morningstar [2025/09/21 06:37] – [Building Structure] admin | local_sheriff_s_office_of_morningstar [2025/09/21 06:43] (current) – [Security Measures] admin | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| * **Sheriff’s Office:** Workspace of the Local Sheriff, overseeing operations | * **Sheriff’s Office:** Workspace of the Local Sheriff, overseeing operations | ||
| * **Armory Vault:** Barred issuance counter; racking for [[federal_gun_crossbow|FGCs]], | * **Armory Vault:** Barred issuance counter; racking for [[federal_gun_crossbow|FGCs]], | ||
| + | * **Toilets: | ||
| ===== Look and Feel ===== | ===== Look and Feel ===== | ||
| Line 64: | Line 65: | ||
| * **Restricted Access:** Holding cells and evidence storage secured against tampering | * **Restricted Access:** Holding cells and evidence storage secured against tampering | ||
| * **Deputy Patrols:** Routine checks around the office and settlement | * **Deputy Patrols:** Routine checks around the office and settlement | ||
| - | * **Analog Alert System:** [[analog_alert_system|Siren link]] to summon reinforcements | + | * **Analog Alert System:** [[analog_alert_system|Siren link]] to summon reinforcements |
| + | * **Armory Vault Controls:** Cartridge lockers; serial boards and chain-of-custody ledgers; [[allottment_cards|Allotment Card]] verification at issue/ | ||
| ===== Player Interaction Possibilities ===== | ===== Player Interaction Possibilities ===== | ||
local_sheriff_s_office_of_morningstar.1758436622.txt.gz · Last modified: 2025/09/21 06:37 by admin