kardar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kardar [2025/11/28 04:02] – [Physique and Appearance] admin | kardar [2026/07/24 05:35] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== KARDAR ====== | ====== KARDAR ====== | ||
| - | |||
| - | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| The Kardar is a hexapodal reed-mimic apex predator native to the [[orlanda_marshes|Orlanda Marshes]] in the [[asari|Asari Region]] of the [[equator_sections_east_and_west|Eastern Equatorial Section]] of the [[habitual_belt|Habitual Belt]] on [[the_planet_voi_700_d|VOI 700 D]]. Perfectly adapted to shallow, tannin-dark waters and dense rushes, it regulates populations of fish, amphibians, and small predators, maintaining wetland balance. | The Kardar is a hexapodal reed-mimic apex predator native to the [[orlanda_marshes|Orlanda Marshes]] in the [[asari|Asari Region]] of the [[equator_sections_east_and_west|Eastern Equatorial Section]] of the [[habitual_belt|Habitual Belt]] on [[the_planet_voi_700_d|VOI 700 D]]. Perfectly adapted to shallow, tannin-dark waters and dense rushes, it regulates populations of fish, amphibians, and small predators, maintaining wetland balance. | ||
| Line 11: | Line 12: | ||
| ===== Physique and Appearance ===== | ===== Physique and Appearance ===== | ||
| - | | + | |
| + | {{ : | ||
| + | |||
| + | | ||
| * **Weight:** 220–280 kg | * **Weight:** 220–280 kg | ||
| * **Body Plan:** **Hexapod** — three pairs of low, paddle-like limbs; broad, flattened torso; short, powerful neck | * **Body Plan:** **Hexapod** — three pairs of low, paddle-like limbs; broad, flattened torso; short, powerful neck | ||
| - | * **Integument: | + | * **Integument: |
| * **Head & Jaws:** Wide transverse bite with shearing jaw plates and backward denticles (rasping hold, not fangs); palatal ratchet pads prevent escape once seized | * **Head & Jaws:** Wide transverse bite with shearing jaw plates and backward denticles (rasping hold, not fangs); palatal ratchet pads prevent escape once seized | ||
| * **Senses:** Large dark eyes, pressure-pore “lateral net” across flanks detects wakes and footfalls | * **Senses:** Large dark eyes, pressure-pore “lateral net” across flanks detects wakes and footfalls | ||
| Line 34: | Line 38: | ||
| ==== Attacks: ==== | ==== Attacks: ==== | ||
| - | * **Shear Bite.** *Melee Weapon Attack:* +8 to hit, reach 5 ft., one target. | + | * **Shear Bite.** Melee Weapon Attack: +8 to hit, reach 5 ft., one target. Hit: 3d10+6 slashing. On a hit, the target is grappled (escape DC 17) as palatal ratchets hold it; the Kardar has advantage on checks to maintain the grapple in water. |
| - | * **Paddle Whip.** *Melee Weapon Attack:* +7 to hit, reach 10 ft., one target. | + | * **Paddle Whip.** Melee Weapon Attack: +7 to hit, reach 10 ft., one target. Hit: 2d12+5 bludgeoning. Medium or smaller creatures must succeed on a DC 16 STR save or be knocked prone (or staggered in water, losing reactions until the start of their next turn). |
| ==== Special Abilities: ==== | ==== Special Abilities: ==== | ||
kardar.1764302547.txt.gz · Last modified: 2025/11/28 04:02 by admin