honga_windpiercer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| honga_windpiercer [2024/12/02 08:40] – [Materials and Crafting] admin | honga_windpiercer [2025/04/18 13:37] (current) – [Overview & Game Mechanics] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Races | Technology === | ||
| + | |||
| ====== HONGA WINDPIERCER ====== | ====== HONGA WINDPIERCER ====== | ||
| Line 4: | Line 6: | ||
| * **Honga Windpiercer** | * **Honga Windpiercer** | ||
| - | * **Origin:** [[the_honga|Honga Tribe]] | + | * **Origin: |
| * **Type:** Ranged (Slingshot) | * **Type:** Ranged (Slingshot) | ||
| * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | ||
| Line 10: | Line 12: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black Market):**500 Kourou, Explosive Seed Ammunition: 50 Kourou per seed | + | * **Cost (Beta Age):** 350,- Kourou (Average Price at Itinerant Traders) |
| + | * **Cost (Gamma Age):**500,- Kourou, Explosive Seed Ammunition: 50 Kourou per seed (Average Price Black Market) | ||
| * **Weight:** 1.5 kg | * **Weight:** 1.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| ===== Context and Historical Background ===== | ===== Context and Historical Background ===== | ||
honga_windpiercer.1733128809.txt.gz · Last modified: 2024/12/02 08:40 by admin