hollowback_scuttler
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hollowback_scuttler [2025/03/29 08:53] – [Reproduction and Lifecycle] admin | hollowback_scuttler [2025/11/28 03:54] (current) – [HOLLOWBACK SCUTTLER] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== HOLLOWBACK SCUTTLER ====== | ====== HOLLOWBACK SCUTTLER ====== | ||
| + | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | The Hollowback Scuttler is a reclusive, | + | Known as Khos' |
| - | + | ||
| - | Its name derives | + | |
| ===== Physique and Appearance ===== | ===== Physique and Appearance ===== | ||
| * **Size:** 30–35 cm across | * **Size:** 30–35 cm across | ||
| + | * **Shoulder Height:** 7–8 cm | ||
| * **Weight:** 5–6 kg | * **Weight:** 5–6 kg | ||
| * **Carapace: | * **Carapace: | ||
| - | * **Legs:** Long, jointed limbs for navigating slick cave walls | + | * **Legs: |
| - | * **Eyes:** Bioluminescent and capable of rotating independently | + | * **Eyes: |
| ==== Special Features: ==== | ==== Special Features: ==== | ||
| + | * **Dorsal Reservoir: | ||
| * **Hollow Carapace Reservoir: | * **Hollow Carapace Reservoir: | ||
| - | * **Bioluminescent Eyes:** Provide vision | + | * **Peri-ocular Photophores:** Faint, pulsing glow around the eyes (not from the pupils) for signaling |
| * **Cliff Claws:** Hooked claws adapted for gripping onto vertical rock surfaces | * **Cliff Claws:** Hooked claws adapted for gripping onto vertical rock surfaces | ||
| Line 50: | Line 51: | ||
| * **Ambush Predator:** Lies motionless in tight rock crevices, striking when prey approaches | * **Ambush Predator:** Lies motionless in tight rock crevices, striking when prey approaches | ||
| * **Shell-Soaking: | * **Shell-Soaking: | ||
| - | * | ||
| ===== Reproduction and Lifecycle ===== | ===== Reproduction and Lifecycle ===== | ||
| Line 57: | Line 57: | ||
| * **Incubation Period:** ~20 days | * **Incubation Period:** ~20 days | ||
| * **Juvenile Development: | * **Juvenile Development: | ||
| - | * **Lifespan: | + | * **Lifespan: |
| ==== Tactical Advice for Dungeon Masters ===== | ==== Tactical Advice for Dungeon Masters ===== | ||
| Line 73: | Line 73: | ||
| * [[asari|Asari Region]] | * [[asari|Asari Region]] | ||
| * [[lake_orlanda|Lake Orlanda]] | * [[lake_orlanda|Lake Orlanda]] | ||
| - | * [[wildlife_of_asari|Wildlife of Asari]] | + | * [[wildlife_of_asari|Known Wildlife of Asari]] |
| + | |||
| + | **Known Predators: | ||
| + | |||
| + | * [[Cavern Perch|Cavern Perch]] | ||
hollowback_scuttler.1743238429.txt.gz · Last modified: 2025/03/29 08:53 by admin