firetown_darts_club
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| firetown_darts_club [2025/12/15 03:06] – [Architectural Significance] admin | firetown_darts_club [2025/12/15 03:08] (current) – [Architectural Significance] admin | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * **Construction Materials: | * **Construction Materials: | ||
| * **Floors:** 1 | * **Floors:** 1 | ||
| - | * **Design:** Compact | + | * **Design:** Compact, |
| * **Geothermal Feed Vents:** Insulated steel stacks and vent assemblies integrated into the rear façade, channeling heat and hot water from the [[geothermal_power_plant|Geothermal Power Plant]] to maintain interior temperature | * **Geothermal Feed Vents:** Insulated steel stacks and vent assemblies integrated into the rear façade, channeling heat and hot water from the [[geothermal_power_plant|Geothermal Power Plant]] to maintain interior temperature | ||
| * **Air Vents / Heat Recovery Ventilator: | * **Air Vents / Heat Recovery Ventilator: | ||
| * **Power Supply:** [[quantum_fusion_batteries|Quantum Fusion Battery]] | * **Power Supply:** [[quantum_fusion_batteries|Quantum Fusion Battery]] | ||
| - | * **Lighting: | + | * **Lighting: |
| ===== Building Structure ===== | ===== Building Structure ===== | ||
firetown_darts_club.1765768017.txt.gz · Last modified: 2025/12/15 03:06 by admin