ane_fiser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ane_fiser [2025/02/17 06:00] – [Combat Statistics] admin | ane_fiser [2025/02/17 06:00] (current) – [Combat Statistics] admin | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * **4. Stun Gun:** For non-lethal confrontations, | * **4. Stun Gun:** For non-lethal confrontations, | ||
| * **5. Baton:** Ane can also make use of her [[federal_baton|Federal Baton]] | **Damage:** 1d8 + 6 | * **5. Baton:** Ane can also make use of her [[federal_baton|Federal Baton]] | **Damage:** 1d8 + 6 | ||
| - | * **6. Gun Crossbow Shot:** Ane utilizes a crossbow | + | * **6. Gun Crossbow Shot:** Ane utilizes a [[federal_gun_crossbow|Federal Gun Crossbow]] |
| **Special Abilities: | **Special Abilities: | ||
ane_fiser.1739772025.txt.gz · Last modified: 2025/02/17 06:00 by admin