quorra_crabs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quorra_crabs [2025/09/01 07:59] – [Overview] admin | quorra_crabs [2025/09/29 06:06] (current) – [QUORRA] admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== QUORRA ====== | ====== QUORRA ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| ===== Overview ===== | ===== Overview ===== | ||
| - | {{ : | + | The Quorra, called Nar’kuma (“Soil Dancer”) by the [[the_senti|Senti]] and [[the_trando|Trando]] Tribes, is a compact, semi-aquatic benthic forager native to the shallows and reed margins of [[lake_tijonara|Lake Tijonara]] and [[lake_arla|Lake Arla]] in the [[asari|Asari Region]] of the [[habitual_belt|Habitual Belt]] on [[the_planet_voi_700_d|VOI 700 D]]. |
| - | The Quorra, called *Nar’kuma* (“Soil Dancer”) by the [[the_senti|Senti Tribe]] and [[the_trando|Trando Tribe]], is a semi-aquatic quadruped organism native | + | Unlike clawed crabs, |
| - | + | ||
| - | By churning sediment with its powerful legs, Quorra oxygenate lakebeds, regulate microbial growth, and create | + | |
| ===== Physique and Appearance ===== | ===== Physique and Appearance ===== | ||
| - | |||
| * **Size:** 15–18 cm body span | * **Size:** 15–18 cm body span | ||
| * **Weight:** 1.2–1.6 kg | * **Weight:** 1.2–1.6 kg | ||
| - | * **Body:** Compact corpus with head and torso fused, appearing as a single | + | * **Carapace:** Rounded, asymmetrical |
| - | * **Carapace: | + | * **Limbs:** Four stout legs ending in broad, blunt paddles |
| - | * **Limbs:** Four thick legs ending in broad, blunt ridges used for both locomotion | + | * **Head/ |
| - | * **Eyes: | + | * **Eyes: |
| - | * **Plume Organ: | + | * **Ventral |
| - | ==== Special Features: ==== | + | ==== Special Features ==== |
| - | + | * **Paddle Digging:** Efficient mud-churning gait improves oxygenation and exposes edible biofilm | |
| - | * **Sediment Churner:** Four-legged digging stirs silt in spiral patterns, aerating the environment | + | * **Root Scraper Beak:** Chips rhizomes, crushes snails |
| - | * **Iridescent Armor:** Mineral plates provide camouflage | + | * **Silt Veil:** Plume organ releases a short-lived cloud that conceals the animal from predators while foraging |
| - | * **Mist Emission:** Ventral plume organ emits mist clouds, adding to concealment and tribal mystique | + | |
| ===== Game Mechanics ===== | ===== Game Mechanics ===== | ||
| - | + | | |
| - | | + | |
| * **Hit Points (HP):** 10 | * **Hit Points (HP):** 10 | ||
| - | * **Speed:** 20 ft. (land), 30 ft. (swimming) | + | * **Speed:** 20 ft. (land), 30 ft. (swimming) |
| **Actions: | **Actions: | ||
| - | * **Leg Strike:** 1d6 bludgeoning damage from a powerful kick | + | * **Beak Nip:** +3 to hit, 1d6 piercing (vs. restraints/ |
| - | * **Sediment | + | * **Sediment |
| **Special Abilities: | **Special Abilities: | ||
| - | * **Soil Aerator:** Improves | + | * **Benthic Engineer:** After 10 minutes of undisturbed foraging, improves |
| - | * **Burrow Instinct:** Gains +2 Stealth when in sediment-rich terrain | + | * **Low Profile:** Advantage on Stealth when stationary against reeds/ |
| - | * **Reflective Dazzle:** Once per encounter, flashes its crystalline plates; DC 12 Wisdom save or attacker is stunned for 1 round | + | |
| ===== Behavior ===== | ===== Behavior ===== | ||
| + | * **Diet:** Detritus, algae, soft roots, snails, small bivalves, carrion flakes | ||
| + | * **Social Structure: | ||
| + | * **Activity Pattern:** Most active during rain pulses, fog, and low-angle light | ||
| - | * **Diet:** Detritivore (decaying plant matter, algae, microorganisms) | + | ==== Survival Strategies ==== |
| - | * **Social Structure: | + | * **Freeze & Silt:** If startled, freezes under its silt cloud or wedges beneath roots |
| - | * **Activity Pattern:** Most active during rainfall cycles and in mist-heavy conditions | + | * **Armor Hunker:** Tucks limbs, presenting the dome toward threats |
| - | + | * **Edge Foraging:** Works the boundary between | |
| - | ==== Survival Strategies: ==== | + | |
| - | + | ||
| - | * **Spiral Burrows:** Digs rhythmic, spiraling tunnels that confuse predators and aerate soil | + | |
| - | * **Mist Emission:** Mist release conceals it from predators while foraging | + | |
| - | * **Reflective Clustering:** Groups align near reflective | + | |
| ===== Reproduction and Lifecycle ===== | ===== Reproduction and Lifecycle ===== | ||
| - | + | | |
| - | | + | * **Egg Deposition: |
| - | * **Egg Deposition: | + | |
| * **Hatching Time:** 10–12 days | * **Hatching Time:** 10–12 days | ||
| - | * **Juvenile Phase:** Hatchlings molt rapidly in their first month | + | * **Juveniles:** Miniature forms with softer beaks; graze mainly on biofilm for first month |
| - | * **Lifespan: | + | * **Lifespan: |
| ===== Look and Feel ===== | ===== Look and Feel ===== | ||
| + | Seen from above, a Quorra could be mistaken for a silt-streaked stone until it shifts, paddles bite the mud, and a faint cloud puffs from beneath. The beak rasps at a root; a snail shell clicks and splits. In a few minutes the patch is looser, brighter, and ringed by tiny bubbles—evidence of oxygen creeping back into the muck. | ||
| - | To Exohumans and Natives alike, a Quorra | + | ===== Exohuman Usage ===== |
| - | + | In the [[beta_age|Beta Age]] around [[arla_town|Arla Town]], fishers occasionally harvested | |
| - | Many Exohumans have remarked that its body looks *artificially symmetrical, almost designed* — yet no evidence of engineering, | + | |
| ===== Tactical Advice for Dungeon Masters ===== | ===== Tactical Advice for Dungeon Masters ===== | ||
| - | + | | |
| - | Quorra can enrich gameplay as atmospheric fauna, environmental hazards, or cultural trial creatures: | + | * **Soft-Ground Hazard:** Recently churned patches can count as difficult terrain for a round |
| - | + | * **Ecology Clue:** Absent Quorra may foreshadow pollution, algal blooms, or predator pressure | |
| - | | + | * **Gentle Objective:** Tasks to relocate Quorra from a dredge site, or to survey dig density for a tribal rite |
| - | * **Mystical Symbol:** A golden Quorra may serve as the focus of a Senti rite of passage | + | |
| - | * **Alchemical Resource:** Mineral plates are prized for potions of camouflage and psychic resistance | + | |
| - | * **Environmental Complication:** Mist plumes can reduce visibility during encounters in swamps | + | |
| ===== Related Pages and Further Information ===== | ===== Related Pages and Further Information ===== | ||
| - | |||
| * [[lake_tijonara|Lake Tijonara]] | * [[lake_tijonara|Lake Tijonara]] | ||
| * [[lake_arla|Lake Arla]] | * [[lake_arla|Lake Arla]] | ||
| * [[the_senti|Senti Tribe]] | * [[the_senti|Senti Tribe]] | ||
| * [[the_trando|Trando Tribe]] | * [[the_trando|Trando Tribe]] | ||
| - | * [[wildlife_of_asari|Wildlife of Asari]] | + | * [[wildlife_of_asari|Wildlife of Asari]] |
| **Known Predators: | **Known Predators: | ||
| - | * [[skyweaver_eels|Skyweaver | + | * [[skyweaver_eels|Skyweaver |
| - | * [[bluestrike_heron|Bluestrike Heron]] | + | * [[bluestrike_heron|Bluestrike Heron]] |
quorra_crabs.1756713569.txt.gz · Last modified: 2025/09/01 07:59 by admin