quorra_crabs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quorra_crabs [2025/03/31 05:31] – created admin | quorra_crabs [2025/09/29 06:06] (current) – [QUORRA] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| === Major Planetary Zones | (Twin) Sections of the Habitual Belt | Regions | Wildlife === | === Major Planetary Zones | (Twin) Sections of the Habitual Belt | Regions | Wildlife === | ||
| - | ====== QUORRA | + | ====== QUORRA ====== |
| + | |||
| + | {{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | The Quorra | + | The Quorra, called Nar’kuma (“Soil Dancer”) by the [[the_senti|Senti]] and [[the_trando|Trando]] Tribes, |
| + | |||
| + | Unlike clawed crabs, Quorra | ||
| + | |||
| + | ===== Physique and Appearance ===== | ||
| + | * **Size:** 15–18 cm body span | ||
| + | * **Weight:** 1.2–1.6 kg | ||
| + | * **Carapace: | ||
| + | * **Limbs:** Four stout legs ending in broad, blunt paddles for shoveling and short bursts of swimming | ||
| + | * **Head/ | ||
| + | * **Eyes:** Small, lateral, low-glare eyes adapted to turbid shallows | ||
| + | * **Ventral Plume Organ:** Mucus–bubble siphon that vents fine silt and bubbles during digging, briefly clouding the water | ||
| + | |||
| + | ==== Special Features ==== | ||
| + | * **Paddle Digging:** Efficient mud-churning gait improves oxygenation and exposes edible biofilm | ||
| + | * **Root Scraper Beak:** Chips rhizomes, crushes snails | ||
| + | * **Silt Veil:** Plume organ releases a short-lived cloud that conceals the animal from predators while foraging | ||
| + | |||
| + | ===== Game Mechanics ===== | ||
| + | * **Armor Class (AC):** 14 (rugged dome carapace) | ||
| + | * **Hit Points (HP):** 10 | ||
| + | * **Speed:** 20 ft. (land), 30 ft. (swimming) | ||
| + | |||
| + | **Actions: | ||
| + | * **Beak Nip:** +3 to hit, 1d6 piercing (vs. restraints/ | ||
| + | * **Sediment Veil (Recharge 5–6):** Creates a 5-ft radius lightly obscuring cloud for 1 round; creatures inside have disadvantage on Perception checks relying on sight | ||
| + | |||
| + | **Special Abilities: | ||
| + | * **Benthic Engineer:** After 10 minutes of undisturbed foraging, improves water clarity | ||
| + | * **Low Profile:** Advantage on Stealth when stationary against reeds/rock in shallow water | ||
| + | |||
| + | ===== Behavior ===== | ||
| + | * **Diet:** Detritus, algae, soft roots, snails, small bivalves, carrion flakes | ||
| + | * **Social Structure: | ||
| + | * **Activity Pattern:** Most active during rain pulses, fog, and low-angle light | ||
| + | |||
| + | ==== Survival Strategies ==== | ||
| + | * **Freeze & Silt:** If startled, freezes under its silt cloud or wedges beneath roots | ||
| + | * **Armor Hunker:** Tucks limbs, presenting the dome toward threats | ||
| + | * **Edge Foraging:** Works the boundary between | ||
| + | |||
| + | ===== Reproduction and Lifecycle ===== | ||
| + | * **Mating Trigger:** Rising water level after heavy rain | ||
| + | * **Egg Deposition: | ||
| + | * **Hatching Time:** 10–12 days | ||
| + | * **Juveniles: | ||
| + | * **Lifespan: | ||
| + | |||
| + | ===== Look and Feel ===== | ||
| + | Seen from above, a Quorra could be mistaken for a silt-streaked stone until it shifts, paddles bite the mud, and a faint cloud puffs from beneath. The beak rasps at a root; a snail shell clicks and splits. In a few minutes the patch is looser, brighter, and ringed by tiny bubbles—evidence of oxygen creeping back into the muck. | ||
| + | |||
| + | ===== Exohuman Usage ===== | ||
| + | In the [[beta_age|Beta Age]] around [[arla_town|Arla Town]], fishers occasionally harvested Quorra inadvertently. Only the muscular leg pads were eaten (boiled or fried); the dome and plume organ were difficult to prepare and often discarded. Cultural objections from the [[the_senti|Senti]] and [[the_trando|Trando]]—who consider Quorra vital to marsh health—kept take low. Under the [[peace_treaty|Peace Treaty]] in the [[the_gamma_age|Gamma Age]], targeted harvest was banned and the species gained protected status. | ||
| + | |||
| + | ===== Tactical Advice for Dungeon Masters ===== | ||
| + | * **Ambient Signal:** Clusters of fresh silt veils and spiral dig marks hint at clean water and good foraging spots | ||
| + | * **Soft-Ground Hazard:** Recently churned patches can count as difficult terrain for a round | ||
| + | * **Ecology Clue:** Absent Quorra may foreshadow pollution, algal blooms, or predator pressure | ||
| + | * **Gentle Objective: | ||
| + | |||
| + | ===== Related Pages and Further Information ===== | ||
| + | * [[lake_tijonara|Lake Tijonara]] | ||
| + | * [[lake_arla|Lake Arla]] | ||
| + | * [[the_senti|Senti Tribe]] | ||
| + | * [[the_trando|Trando Tribe]] | ||
| + | * [[wildlife_of_asari|Wildlife of Asari]] | ||
| - | To the [[the_senti|Senti Tribe]] as well as to the [[the_trando|Trando Tribe]], the Quorra Crab is called " | + | **Known Predators: |
| + | * [[skyweaver_eels|Skyweaver Eel]] | ||
| + | * [[bluestrike_heron|Bluestrike Heron]] | ||
quorra_crabs.1743399112.txt.gz · Last modified: 2025/03/31 05:31 by admin