orlanda_marshes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| orlanda_marshes [2025/04/08 04:49] – [Insects] admin | orlanda_marshes [2025/11/28 08:00] (current) – [Local Fauna] admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== ORLANDA MARSHES ====== | ====== ORLANDA MARSHES ====== | ||
| + | {{: | ||
| * **Type:** Marshland | * **Type:** Marshland | ||
| Line 15: | Line 16: | ||
| ===== Local Climatic Conditions, Geography and Landscape ===== | ===== Local Climatic Conditions, Geography and Landscape ===== | ||
| - | The Orlanda Marshes span the boundary between the Equatorial | + | The Orlanda Marshes span the boundary between the Equatorial |
| * **Hydrology: | * **Hydrology: | ||
| Line 38: | Line 39: | ||
| ===== Local Fauna ===== | ===== Local Fauna ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| Exohuman knowledge of the Orlanda Marshes' | Exohuman knowledge of the Orlanda Marshes' | ||
| Line 44: | Line 48: | ||
| * [[Driftstalk Fish|Driftstalk Fish]] – Camouflaged, | * [[Driftstalk Fish|Driftstalk Fish]] – Camouflaged, | ||
| - | * [[Bogfang Eels|Bogfang | + | * [[Bogfang Eels|Bogfang]] – Revered predators hiding under root systems. |
| ==== Amphibians and Reptilian Fauna: ==== | ==== Amphibians and Reptilian Fauna: ==== | ||
| Line 70: | Line 74: | ||
| ==== Mammals ==== | ==== Mammals ==== | ||
| - | * Marshbound Lurker – Ambush predator with water-repellent fur and retractable claws; hides in reed thickets. | + | * [[Croplight Lemur|Croplight Lemur]] – Agile, tree-dwelling mammal that feeds on fruits and glowlily nectar; active during twilight. |
| - | * Mudtail Grazer – Herbivorous, | + | * [[Marshbound Lurker|Marshbound Lurker]] – Ambush predator with water-repellent fur and retractable claws; hides in reed thickets. |
| - | * Croplight Lemur – Agile, tree-dwelling mammal that feeds on fruits and glowlily nectar; active during twilight. | + | * [[Mudtail Grazer|Mudtail Grazer]] |
| + | * [[nokari_mouse|Nokari Mouse]] | ||
| ===== Local Population and Settlement History ===== | ===== Local Population and Settlement History ===== | ||
| ==== Native Population ==== | ==== Native Population ==== | ||
| Line 108: | Line 114: | ||
| * [[north_midbelt_sections_east_and_west|Northern Midbelt Section]] | * [[north_midbelt_sections_east_and_west|Northern Midbelt Section]] | ||
| * [[asari|Asari Region]] | * [[asari|Asari Region]] | ||
| + | * [[tropical_forest|Tropical Forest]] | ||
| * [[lake_orlanda|Lake Orlanda]] | * [[lake_orlanda|Lake Orlanda]] | ||
| * [[orlanda_river|Orlanda River]] | * [[orlanda_river|Orlanda River]] | ||
| * [[the_orlanda|Orlanda Tribe]] | * [[the_orlanda|Orlanda Tribe]] | ||
orlanda_marshes.1744087790.txt.gz · Last modified: 2025/04/08 04:49 by admin