north_midbelt_sections_east_and_west
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| north_midbelt_sections_east_and_west [2025/03/20 09:16] – admin | north_midbelt_sections_east_and_west [2025/03/23 04:51] (current) – [The largest known tribes in Nivari:] admin | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| Through three extensive Exohuman expeditions (2627–2629), | Through three extensive Exohuman expeditions (2627–2629), | ||
| - | * | + | * **VANDANA (Sedentary): |
| * **Population: | * **Population: | ||
| * **Settlement Area:** Along the Vandana River and Orivan River. | * **Settlement Area:** Along the Vandana River and Orivan River. | ||
north_midbelt_sections_east_and_west.1742462182.txt.gz · Last modified: 2025/03/20 09:16 by admin