new_kourou
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| new_kourou [2025/12/04 06:40] – [NEW KOUROU] admin | new_kourou [2025/12/05 05:05] (current) – admin | ||
|---|---|---|---|
| Line 89: | Line 89: | ||
| * A house located on the eastern segment of the Education Ring in the northeast quadrant might carry the address NE Education Ring Rd 4. | * A house located on the eastern segment of the Education Ring in the northeast quadrant might carry the address NE Education Ring Rd 4. | ||
| - | |||
| - | |||
| ===== The Town Zones & Buildings ===== | ===== The Town Zones & Buildings ===== | ||
| Line 96: | Line 94: | ||
| === Central Core (50,000 sqm) === | === Central Core (50,000 sqm) === | ||
| - | {{ :settler_s_council_scenic_2d.png? | + | {{ :settlers_council_scenic_2d.png? |
| * **Beta Age:** [[Settler’s Council building|Settler’s Council building & Local Community Center of New Kourou]] | * **Beta Age:** [[Settler’s Council building|Settler’s Council building & Local Community Center of New Kourou]] | ||
new_kourou.1764830403.txt.gz · Last modified: 2025/12/04 06:40 by admin