User Tools

Site Tools


medical_station_of_morningstar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
medical_station_of_morningstar [2025/07/21 03:55] – [Public Access, Operating Hours & Operational Rhythm] adminmedical_station_of_morningstar [2026/02/15 06:02] (current) – [Architectural Significance] admin
Line 3: Line 3:
 ====== MEDICAL STATION OF MORNINGSTAR ====== ====== MEDICAL STATION OF MORNINGSTAR ======
  
 +{{:pharmacy_and_medical_station_morningstar_scenic2d.png?direct&400|}}
 ===== Overview ===== ===== Overview =====
  
Line 16: Line 17:
   * **Construction Material:** Locally milled timber framing with inset recycled alloy panels from derelict service shuttles.   * **Construction Material:** Locally milled timber framing with inset recycled alloy panels from derelict service shuttles.
   * **Floors:** 2   * **Floors:** 2
-  * **Design Aesthetic:** Frontier‑cabin warmth meets salvaged starship tech—rough‑hewn planks juxtaposed with gleaming conduits and repurposed instrument pods.+  * **Design Aesthetic:** Frontier‑cabin warmth meets salvaged starship tech — rough‑hewn planks juxtaposed with gleaming conduits and repurposed instrument pods.
   * **Ventilation:** Automated air‑scrubbers maintain sterile zones in treatment rooms.   * **Ventilation:** Automated air‑scrubbers maintain sterile zones in treatment rooms.
  
Line 50: Line 51:
   * **Cleaning Bot (1):** The [[cleaning_bots|Cleaning Bot]] performs continuous sanitisation of treatment and waiting areas, plus nightly deep‑cleans.   * **Cleaning Bot (1):** The [[cleaning_bots|Cleaning Bot]] performs continuous sanitisation of treatment and waiting areas, plus nightly deep‑cleans.
  
-===== Public Access, Operating Hours Operational Rhythm =====+===== Public Access, Operating Hours and Operational Rhythm =====
  
   * **Public Access:** Walk-ins accepted; critical cases triaged immediately.   * **Public Access:** Walk-ins accepted; critical cases triaged immediately.
Line 63: Line 64:
 ===== Available Treatments and Prices  ===== ===== Available Treatments and Prices  =====
  
-Unlike the [[hospital_of_new_kourou|Hospital of New Kourou]], which includes full in-patient wards and surgical recovery units, the Medical Stations across the Free State — including Morningstar’s — are strictly outpatient facilities. Treatments are designed for stabilization, diagnostics, and short-term recovery. Even overnight emergency care is limited to temporary trauma bays, and patients are either discharged or transferred to New Kourou for extended observation or post-op care.+Unlike the [[hospital_of_new_kourou|Hospital of New Kourou]], which includes full in-patient wards and surgical recovery units, the Medical Stations across the Free State are strictly outpatient facilities. Treatments are designed for stabilization, diagnostics, and short-term recovery. Even overnight emergency care is limited to temporary trauma bays, and patients are either discharged or transferred to [[New Kourou |New Kourou]] for extended observation or post-op care.
  
-| **Treatment**                      | **Description**                                                              | **On-Table Effect**                                                           | **Cost (Kourou)** | +| **Treatment**                      | **Description**                                                              | **On-Table Effect**                                                           | **Typical Conditions Treated**                                                                | **Cost (Kourou)** | 
-| **Basic Medical Check‑Up**         | Standard health exam and vitals monitoring                                   | Removes one level of fatigue; +1 to next Constitution check                   | 25 K               | +| **Basic Medical Check‑Up**         | Standard health exam and vitals monitoring                                   | Removes one level of fatigue; +1 to next Constitution check                   | Routine health checks, fatigue from work shifts, low hydration, pre-mission assessments       | 25 K               | 
-| **Emergency Trauma Stabilisation** | Field surgery performed by Medical Bots in the trauma bay                    | Restores 3d6 HP; stabilizes dying characters                                  | 50 K              | +| **Emergency Trauma Stabilisation** | Field surgery performed by Medical Bots in the trauma bay                    | Restores 3d6 HP; stabilizes dying characters                                  | Severe bleeding, blunt trauma, Beast mauling, stab wounds, crushed limbs                    | 50 K              | 
-| **Nano‑Therapy Boost**             | Injection of programmable nanites for enhanced healing                       | Regain 2d8 HP and remove one minor condition (e.g., poison or mild infection) | 80 K              | +| **Nano‑Therapy Boost**             | Injection of programmable nanites for enhanced healing                       | Regain 2d8 HP and remove one minor condition (e.g., poison or mild infection) | Mild infections, cuts and bruises, food poisoning, strained muscles                           | 80 K              | 
-| **Full Nano‑Flush**                | High-grade nanite sweep for pathogen cleansing and toxin breakdown           | Cures disease or severe poisoning; +2 to Constitution saving throws for 24h   | 120 K             | +| **Full Nano‑Flush**                | High-grade nanite sweep for pathogen cleansing and toxin breakdown           | Cures disease or severe poisoning; +2 to Constitution saving throws for 24h   | Radiation sickness, toxic gas exposure, bloodborne illness,                     | 120 K             | 
-| **Genetic Pathogen Screening**     | Deep scan for mutagenic illnesses, chronic infections, or latent DNA markers | Identify illness; advantage on related saving throws for 48h                  | 35 K              | +| **Genetic Pathogen Screening**     | Deep scan for mutagenic illnesses, chronic infections, or latent DNA markers | Identify illness; advantage on related saving throws for 48h                  | Fever, settler DNA instabilities, nano-allergic reactions,          | 35 K              | 
-| **Vaccination Series**             | Standard immunization package using hybrid nano-herbal carriers              | Grants resistance to one common regional illness for 30 days                  | 20 K              | +| **Vaccination Series**             | Standard immunization package using hybrid nano-herbal carriers              | Grants resistance to one common illness for 30 days                  | Seasonal viruses                         | 20 K              | 
-| **Limb Fracture Reset**            | Local bone realignment with surgical frame and nanite support                | Restores function to broken limb; removes movement penalty                    | 60 K              | +| **Limb Fracture Reset**            | Local bone realignment with surgical frame and nanite support                | Restores function to broken limb; removes movement penalty                    | Treefall fractures, mining accidents, crossbow bolt damage, ladder falls           | 60 K              | 
-| **Post-Trauma Neural Support**     | Cognitive nanites assist with post-shock recovery                            | Removes frightened or stunned condition; +1 Wisdom save for 24h               | 40 K              |+| **Post-Trauma Neural Support**     | Cognitive nanites assist with post-shock recovery                            | Removes frightened or stunned condition; +1 Wisdom save for 24h               | Battle trauma, emotional shock, laser-gun flash effects, freezing fear from beast encounter | 40 K              |
  
  
Line 126: Line 127:
   * [[pharmacy_of_hope|Pharmacy of Hope]]   * [[pharmacy_of_hope|Pharmacy of Hope]]
   * [[pharmacy_of_firetown|Pharmacy of Firetown]]   * [[pharmacy_of_firetown|Pharmacy of Firetown]]
 +  * [[john_hickensaw_s_practice|John Hickensaw's Practice]] (private & temporary)
medical_station_of_morningstar.1753070124.txt.gz · Last modified: 2025/07/21 03:55 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki