human_weapons_in_the_gamma_age
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human_weapons_in_the_gamma_age [2025/03/01 10:49] – [Arms of the Federal Sheriff and Deputies] admin | human_weapons_in_the_gamma_age [2025/04/18 13:40] (current) – [Illegal Weapons (for Exohumans)] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Races | Technology === | ||
| + | |||
| ====== EXOHUMAN WEAPONS IN THE GAMMA AGE ====== | ====== EXOHUMAN WEAPONS IN THE GAMMA AGE ====== | ||
| Line 13: | Line 15: | ||
| * **[[Federal Gun Crossbow|Federal Gun Crossbow]]** | * **[[Federal Gun Crossbow|Federal Gun Crossbow]]** | ||
| * **Origin:** [[federal_weapon_manufactory|Federal Weapon Manufactory]] | * **Origin:** [[federal_weapon_manufactory|Federal Weapon Manufactory]] | ||
| - | * **Type: | + | * **Type: |
| - | * **Damage:** 1d4 (stuns and paralyzes the opponent temporarily) | + | * **Damage: |
| - | * **Range: | + | * **Range: |
| - | * **Properties: | + | * **Properties: |
| - | * **Attack Roll: | + | * **Attack Roll:** Dexterity + Proficiency |
| * **Cost (Beta Age):** not available | * **Cost (Beta Age):** not available | ||
| - | * **Cost (Gamma Age): | + | * **Cost (Gamma Age): |
| - | * **Weight:** 1 kg | + | * **Weight:** 1.5 kg |
| - | * **Availability for Players: | + | * **Availability for Players: |
| * **[[Federal Stun Gun|Federal Stun Gun]]** | * **[[Federal Stun Gun|Federal Stun Gun]]** | ||
| Line 28: | Line 30: | ||
| * **Damage:** 1d4 (stuns and paralyzes the opponent temporarily) | * **Damage:** 1d4 (stuns and paralyzes the opponent temporarily) | ||
| * **Range:** Close combat | * **Range:** Close combat | ||
| - | * **Properties: | + | * **Properties: |
| * **Attack Roll:** Strength/ Dexterity + Proficiency | * **Attack Roll:** Strength/ Dexterity + Proficiency | ||
| * **Cost (Beta Age):** not available | * **Cost (Beta Age):** not available | ||
| Line 64: | Line 66: | ||
| * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | ||
| - | * **Origin:** [[the_trando|Trando Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d8 piercing, 2d8 fire | * **Damage:** 1d8 piercing, 2d8 fire | ||
| Line 76: | Line 78: | ||
| * **[[Senti Hunting Bow|Senti Hunting Bow]]** | * **[[Senti Hunting Bow|Senti Hunting Bow]]** | ||
| - | * **Origin:** [[the_senti|Senti Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | ||
| Line 101: | Line 103: | ||
| * **[[honga_windpiercer|Honga Windpiercer]]** | * **[[honga_windpiercer|Honga Windpiercer]]** | ||
| - | * **Origin:** [[the_honga|Honga Tribe]] | + | * **Origin: |
| * **Type:** Ranged (Slingshot) | * **Type:** Ranged (Slingshot) | ||
| * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | ||
| Line 127: | Line 129: | ||
| * **[[Orlanda Spear|Orlanda Spear]]** | * **[[Orlanda Spear|Orlanda Spear]]** | ||
| - | * **Origin**: [[the_orlanda|Orlanda Tribe]] | + | * **Origin**: |
| * **Type:** Melee + Ranged | * **Type:** Melee + Ranged | ||
| * **Damage:** 1d8 piercing | * **Damage:** 1d8 piercing | ||
| Line 157: | Line 159: | ||
| * **[[Odo Bonebreaker|Odo Bonebreaker]]** | * **[[Odo Bonebreaker|Odo Bonebreaker]]** | ||
| - | * **Origin:** [[the_senti|Senti Tribe]] | + | * **Origin: |
| * **Type:** Melee | * **Type:** Melee | ||
| * **Damage:** 1d10 bludgeoning | * **Damage:** 1d10 bludgeoning | ||
| Line 190: | Line 192: | ||
| * **Damage:** 2d10 energy | * **Damage:** 2d10 energy | ||
| * **Range:** Normal 120 meters, Maximum 400 meters | * **Range:** Normal 120 meters, Maximum 400 meters | ||
| - | * **Properties: | + | * **Properties: |
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| * **Cost (Beta Age):** Not officially for sale, Equipment of the [[guarding_troopers|Guarding Troopers]]. | * **Cost (Beta Age):** Not officially for sale, Equipment of the [[guarding_troopers|Guarding Troopers]]. | ||
human_weapons_in_the_gamma_age.1740826198.txt.gz · Last modified: 2025/03/01 10:49 by admin