human_weapons_in_the_gamma_age
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human_weapons_in_the_gamma_age [2025/02/25 10:38] – [More information and related pages:] admin | human_weapons_in_the_gamma_age [2025/04/18 13:40] (current) – [Illegal Weapons (for Exohumans)] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Races | Technology === | ||
| + | |||
| ====== EXOHUMAN WEAPONS IN THE GAMMA AGE ====== | ====== EXOHUMAN WEAPONS IN THE GAMMA AGE ====== | ||
| Line 18: | Line 20: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black market):** 1,000 Kourou | + | * **Cost (Beta Age):** not available |
| + | * **Cost (Gamma Age):** 1,000,- Kourou | ||
| * **Weight:** 1.5 kg | * **Weight:** 1.5 kg | ||
| - | * **Availability for Players:** Rare on the Black market, standard issue for Federal and Local Sheriff personnel. | + | * **Availability for Players:** Rare on the Gamma Age' |
| * **[[Federal Stun Gun|Federal Stun Gun]]** | * **[[Federal Stun Gun|Federal Stun Gun]]** | ||
| Line 27: | Line 30: | ||
| * **Damage:** 1d4 (stuns and paralyzes the opponent temporarily) | * **Damage:** 1d4 (stuns and paralyzes the opponent temporarily) | ||
| * **Range:** Close combat | * **Range:** Close combat | ||
| - | * **Properties: | + | * **Properties: |
| * **Attack Roll:** Strength/ Dexterity + Proficiency | * **Attack Roll:** Strength/ Dexterity + Proficiency | ||
| - | * **Cost (Black market):** 400 Kourou | + | * **Cost (Beta Age):** not available |
| + | * **Cost (Gamma Age):** 400,- Kourou | ||
| * **Weight:** 1 kg | * **Weight:** 1 kg | ||
| - | * **Availability for Players:** Common on the Black market, standard issue for Federal and Local Sheriff personnel. | + | * **Availability for Players:** Common on the Gamma Age' |
| * **[[Federal Baton|Federal Baton]]** | * **[[Federal Baton|Federal Baton]]** | ||
| Line 40: | Line 44: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Strength + Proficiency | * **Attack Roll:** Strength + Proficiency | ||
| - | * **Cost (Black market):** 300 Kourou | + | * **Cost (Beta Age):** not available |
| + | * **Cost (Gamma Age):** 250,- Kourou | ||
| * **Weight:** 0.5 kg | * **Weight:** 0.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| ===== Illegal Weapons (for Exohumans) ===== | ===== Illegal Weapons (for Exohumans) ===== | ||
| Line 55: | Line 60: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black market):** 800 Kourou | + | * **Cost (Beta Age):** 300,- Kourou (Average price at official Dealers) |
| + | * **Cost (Gamma Age):** 800,- Kourou | ||
| * **Weight:** 2.5 kg | * **Weight:** 2.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | ||
| - | * **Origin:** [[the_trando|Trando Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d8 piercing, 2d8 fire | * **Damage:** 1d8 piercing, 2d8 fire | ||
| Line 66: | Line 72: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black market):** 600 Kourou | Explosive Trando-Arrows: | + | * **Cost (Beta Age):** 300,- Kourou | Explosive Trando-Arrows: |
| + | * **Cost (Gamma Age):** 600,- Kourou | Explosive Trando-Arrows: | ||
| * **Weight:** 1 kg | * **Weight:** 1 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **[[Senti Hunting Bow|Senti Hunting Bow]]** | * **[[Senti Hunting Bow|Senti Hunting Bow]]** | ||
| - | * **Origin:** [[the_senti|Senti Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | ||
| Line 77: | Line 84: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black Market):** 500 Kourou | Bone-tipped Arrows: 50 Kourou per bundle of 10. | + | * **Cost (Beta Age):** 280,- Kourou | Bone-tipped Arrows: 40,- Kourou each (Average Price at Itinerant Traders) |
| + | * **Cost (Gamma Age):** 500 Kourou,- | Bone-tipped Arrows: 50 Kourou per bundle of 10 (Average Price Black Market) | ||
| * **Weight:** 1.2 kg | * **Weight:** 1.2 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **Special Arrows:** Bone-tipped arrows that can pierce armor or thick hides with high accuracy. | * **Special Arrows:** Bone-tipped arrows that can pierce armor or thick hides with high accuracy. | ||
| Line 89: | Line 97: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Strength + Proficiency | * **Attack Roll:** Strength + Proficiency | ||
| - | * **Cost (Black market):** 250 Kourou | + | * **Cost (Beta Age):** Not for sale (DIY Product) |
| + | * **Cost (Gamma Age):** 150,- Kourou | ||
| * **Weight:** 1 kg | * **Weight:** 1 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **[[honga_windpiercer|Honga Windpiercer]]** | * **[[honga_windpiercer|Honga Windpiercer]]** | ||
| - | * **Origin:** [[the_honga|Honga Tribe]] | + | * **Origin: |
| * **Type:** Ranged (Slingshot) | * **Type:** Ranged (Slingshot) | ||
| * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | * **Damage:** Standard Projectile: 1d8 bludgeoning (stones) | Explosive Seeds: 2d8 piercing + 1d6 poison in a 5-meter radius (Dexterity save DC 13 for half poison damage). | ||
| Line 100: | Line 109: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black Market):**500 Kourou, Explosive Seed Ammunition: 50 Kourou per seed | + | * **Cost (Beta Age):** 350,- Kourou (Average Price at Itinerant Traders) |
| + | * **Cost (Gamma Age):**500,- Kourou, Explosive Seed Ammunition: 50 Kourou per seed (Average Price Black Market) | ||
| * **Weight:** 1.5 kg | * **Weight:** 1.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **[[Ironstrike Slingshot|Ironstrike Slingshot]]** | * **[[Ironstrike Slingshot|Ironstrike Slingshot]]** | ||
| - | * **Origin:** [[volunteer_army_of_man|Volunteer Army of Man]], Manufactory “Forge of Atrana” near [[morningstar|Morningstar]] | + | * **Origin:** [[volunteer_army_of_man|Volunteer Army of Man]], Manufactory “Forge of Atrana” near [[morningstar|Morningstar]] |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d6 bludgeoning | * **Damage:** 1d6 bludgeoning | ||
| Line 111: | Line 121: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black market after the war):** 200 Kourou | + | * **Cost (Beta Age):** Not for sale, Standard Equipment of Soldiers of the [[volunteer_army_of_man|Volunteer Army of Man]] |
| + | * **Cost (Gamma Age):** 200,- Kourou | ||
| * **Weight: 0.5 kg** | * **Weight: 0.5 kg** | ||
| - | * **Availability: | + | * **Availability: |
| * **Special Feature:** The Ironstrike Slingshot is compact and durable, firing iron balls salvaged from dismantled spaceship components. Its unique design incorporates a recoil-dampening handle, allowing for quick successive shots. Soldiers valued its simplicity and reliability in close-quarters skirmishes. | * **Special Feature:** The Ironstrike Slingshot is compact and durable, firing iron balls salvaged from dismantled spaceship components. Its unique design incorporates a recoil-dampening handle, allowing for quick successive shots. Soldiers valued its simplicity and reliability in close-quarters skirmishes. | ||
| * **[[Orlanda Spear|Orlanda Spear]]** | * **[[Orlanda Spear|Orlanda Spear]]** | ||
| - | * **Origin**: [[the_orlanda|Orlanda Tribe]] | + | * **Origin**: |
| * **Type:** Melee + Ranged | * **Type:** Melee + Ranged | ||
| * **Damage:** 1d8 piercing | * **Damage:** 1d8 piercing | ||
| Line 124: | Line 135: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Strength + Proficiency | * **Attack Roll:** Strength + Proficiency | ||
| - | * **Cost (Black market):** 400 Kourou | + | |
| + | | ||
| * **Weight:** 2 kg | * **Weight:** 2 kg | ||
| * **Availability: | * **Availability: | ||
| Line 134: | Line 146: | ||
| * **Crafting Venom:** Requires harvesting Marsh Stinger venom and processing it with herbal stabilizers. | * **Crafting Venom:** Requires harvesting Marsh Stinger venom and processing it with herbal stabilizers. | ||
| - | * **[[guarding_troopers|Guardian Troopers Combat Knife]]** | + | * **[[guarding_troopers_combat_knife|Guardian Troopers Combat Knife]]** |
| * **Origin:** [[Forge of Atrana|Forge of Atrana,]] [[volunteer_army_of_man|Volunteer Army of Man]] | * **Origin:** [[Forge of Atrana|Forge of Atrana,]] [[volunteer_army_of_man|Volunteer Army of Man]] | ||
| * **Type:** Melee | * **Type:** Melee | ||
| Line 141: | Line 153: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Strength/ | * **Attack Roll:** Strength/ | ||
| - | * **Cost (Black market):** 350 Kourou | + | * **Cost (Beta Age):** Not officially for Sale / Equipment of the Guarding Trooper during the Great War |
| + | * **Cost (Gamma Age):** 350,- Kourou | ||
| * **Weight:** 0,2 kg | * **Weight:** 0,2 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **[[Odo Bonebreaker|Odo Bonebreaker]]** | * **[[Odo Bonebreaker|Odo Bonebreaker]]** | ||
| - | * **Origin:** [[the_senti|Senti Tribe]] | + | * **Origin: |
| * **Type:** Melee | * **Type:** Melee | ||
| * **Damage:** 1d10 bludgeoning | * **Damage:** 1d10 bludgeoning | ||
| Line 152: | Line 165: | ||
| * **Properties: | * **Properties: | ||
| * **Attack Roll:** Strength/ | * **Attack Roll:** Strength/ | ||
| - | * **Cost (Black Market):** 350 Kourou | + | * **Cost (Beta Age):** 380,- Kourou |
| + | * **Cost (Gamma Age):** 500,- Kourou (Average Price Black Market) | ||
| * **Weight:** 3.5 kg | * **Weight:** 3.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| * **Special Feature:** Crippling Strike | * **Special Feature:** Crippling Strike | ||
| Line 178: | Line 192: | ||
| * **Damage:** 2d10 energy | * **Damage:** 2d10 energy | ||
| * **Range:** Normal 120 meters, Maximum 400 meters | * **Range:** Normal 120 meters, Maximum 400 meters | ||
| - | * **Properties: | + | * **Properties: |
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| - | * **Cost (Black market):** 25,000 Kourou (estimate) | + | * **Cost (Beta Age):** Not officially for sale, Equipment of the [[guarding_troopers|Guarding Troopers]]. |
| + | * **Cost (Gamma Age):** 25,000 Kourou (estimated Black Market Price) | ||
| * **Weight:** 2.5 kg | * **Weight:** 2.5 kg | ||
| - | * **Availability: | + | * **Availability: |
| + | |||
| + | ===== Tactical Advice for Dungeon Masters ===== | ||
| + | |||
| + | The Gamma Age is shaped by strict weapon regulations, | ||
| + | * **"The Smuggler’s Gambit" | ||
| + | * **"The Laser Raider" | ||
| + | * **"The Hidden Arsenal" | ||
| + | |||
| ===== More information and related pages: ===== | ===== More information and related pages: ===== | ||
human_weapons_in_the_gamma_age.1740479923.txt.gz · Last modified: 2025/02/25 10:38 by admin