exohuman_weapons_in_the_beta_age
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exohuman_weapons_in_the_beta_age [2025/03/01 11:19] – [Guarding Trooper Weapons] admin | exohuman_weapons_in_the_beta_age [2025/04/18 18:56] (current) – [Weapons Manufactured in the Free State of Settlers] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Races | Technology === | ||
| + | |||
| ====== EXOHUMAN WEAPONS IN THE BETA AGE ====== | ====== EXOHUMAN WEAPONS IN THE BETA AGE ====== | ||
| Line 5: | Line 7: | ||
| During the [[beta_age|Beta Age]], [[the_humans|ExoHuman]] weapons underwent a significant evolution, transitioning from the restricted armaments of the [[last_frontier|Last Frontier]] to the unregulated and widespread use of firearms and melee weapons in the [[free_state_of_settlers|Free State of Settlers]]. | During the [[beta_age|Beta Age]], [[the_humans|ExoHuman]] weapons underwent a significant evolution, transitioning from the restricted armaments of the [[last_frontier|Last Frontier]] to the unregulated and widespread use of firearms and melee weapons in the [[free_state_of_settlers|Free State of Settlers]]. | ||
| - | Initially, only the [[guarding_troopers|Guarding Troopers]]—the designated law enforcement of the Last Frontier — were allowed to carry weapons. However, following the crash-landing on [[the_planet_voi_700_d|VOI 700 D]] in 2625, new challenges emerged, leading to the proliferation of both improvised and manufactured weapons. | + | Initially, only the [[guarding_troopers|Guarding Troopers]] — the designated law enforcement of the Last Frontier — were allowed to carry weapons. However, following the crash-landing on [[the_planet_voi_700_d|VOI 700 D]] in 2625, new challenges emerged, leading to the proliferation of both improvised and manufactured weapons. |
| Unlike in the [[the_gamma_age|Gamma Age]], where weapon possession was strictly regulated, the Beta Age was defined by uncontrolled access to firearms and the rapid development of local armories. | Unlike in the [[the_gamma_age|Gamma Age]], where weapon possession was strictly regulated, the Beta Age was defined by uncontrolled access to firearms and the rapid development of local armories. | ||
| Line 14: | Line 16: | ||
| * [[laser_gun|Laser Guns]] – Standard issue for Guarding Troopers. | * [[laser_gun|Laser Guns]] – Standard issue for Guarding Troopers. | ||
| - | * Stun Guns – Used for non-lethal suppression. | + | * [[guarding_troopers_stun_gun|Stun Guns]] – Used for non-lethal suppression. |
| * [[laser_cannons|Laser Cannons]] – Built into the ship’s defensive systems, protecting against external threats. | * [[laser_cannons|Laser Cannons]] – Built into the ship’s defensive systems, protecting against external threats. | ||
| Line 71: | Line 73: | ||
| * **Damage:** 2d10 energy | * **Damage:** 2d10 energy | ||
| * **Range:** Normal 120 meters, Maximum 400 meters | * **Range:** Normal 120 meters, Maximum 400 meters | ||
| - | * **Properties: | + | * **Properties: |
| * **Attack Roll:** Dexterity + Proficiency | * **Attack Roll:** Dexterity + Proficiency | ||
| * **Cost (Beta Age):** Not officially for sale, Equipment of the [[guarding_troopers|Guarding Troopers]]. | * **Cost (Beta Age):** Not officially for sale, Equipment of the [[guarding_troopers|Guarding Troopers]]. | ||
| Line 84: | Line 86: | ||
| * **Range:** Normal 1 km, Maximum 1.5 km | * **Range:** Normal 1 km, Maximum 1.5 km | ||
| * **Rate of Fire:** One shot per second | * **Rate of Fire:** One shot per second | ||
| - | * **Properties: | + | * **Properties: |
| - | * **Cost (Beta Age):** Not officially for sale (only available for [[guarding_troopers|Guarding Troopers]]. | + | * **Cost (Beta Age):** Not officially for sale (only available for [[guarding_troopers|Guarding Troopers]]). |
| * **Cost (Gamma Age):** Not available no more. | * **Cost (Gamma Age):** Not available no more. | ||
| * **Weight:** Stationary | * **Weight:** Stationary | ||
| Line 106: | Line 108: | ||
| * **[[Windstrike Rifle|Windstrike Rifle]]** | * **[[Windstrike Rifle|Windstrike Rifle]]** | ||
| - | * **Origin:** Manufactory | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d8 piercing | * **Damage:** 1d8 piercing | ||
| Line 146: | Line 148: | ||
| * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | * **[[Trando Firebow|Trando Firebow]] (with explosive Trando-Arrows)** | ||
| - | * **Origin:** [[the_trando|Trando Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d8 piercing, 2d8 fire | * **Damage:** 1d8 piercing, 2d8 fire | ||
| Line 158: | Line 160: | ||
| * **[[Senti Hunting Bow|Senti Hunting Bow]]** | * **[[Senti Hunting Bow|Senti Hunting Bow]]** | ||
| - | * **Origin:** [[the_senti|Senti Tribe]] | + | * **Origin: |
| * **Type:** Ranged | * **Type:** Ranged | ||
| * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | * **Damage:** 1d10 piercing, 1d6 additional damage if target is moving (Mobility Strike) | ||
| Line 171: | Line 173: | ||
| * **[[orlanda_spear|Orlanda Spear]] (Optional: with Venom-Tipped Spearhead)** | * **[[orlanda_spear|Orlanda Spear]] (Optional: with Venom-Tipped Spearhead)** | ||
| - | * **Origin**: [[the_orlanda|Orlanda Tribe]] | + | * **Origin**: |
| * **Type:** Melee + Ranged | * **Type:** Melee + Ranged | ||
| * **Damage:** 1d8 piercing | * **Damage:** 1d8 piercing | ||
exohuman_weapons_in_the_beta_age.1740827967.txt.gz · Last modified: 2025/03/01 11:19 by admin